ML-1800/2000/2200
Koten
ML-1800/2000/2200
Negotiate
One Set
T/T
100 sets/month
By strong wooden cases.
Within 30 days after get the deposit.
China
898
Availability: | |
---|---|
Quantity: | |
Introduction
The die cutting machine is an equipment especially designed for cutting the ordinary cardboard, corrugated board, plastic and leather products. It is widely used in the printing, packing decorating and plastic industries. The machine has features such as compact structure, fine workmanship, big pressure, high precision and easy and reliable operation etc.
Die Cutting Plate.
Main Specifications.
ModeI | Inner Chase size | Speed | Max.pule length | Motor Power | Machine Weight | Overall Dimensions |
ML-750 | 750x520mm | 25±2(sprokes/min) | <14m | 2.2kw | 2000kg | 1360x1400x1300mm |
ML-930 | 930x660mm | 23±2(sprokes/min) | <25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1100 | 1100x800mm | 20±2(sprokes/min) | <26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1300 | 1300x920mm | 18±2(sprokes/min) | <38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17±2(sprokes/min) | <38m | 5.5kw | 6500kg | 2010x2400x1930mm |
ML-1500 | 1500x1050mm | 17±2(sprokes/min) | <40m | 7.5kw | 7000kg | 20100x2480x1960mm |
ML-1600 | 1600x1250mm | 13±2(sprokes/min) | <50m | 11kw | 11500kg | 2500x2200x2000mm |
ML-1800 | 1800x1250mm | 13±2(sprokes/min) | <60m | 11.5kw | 14000kg | 2510x2300x2000m |
ML2000 | 2000x1400mm | 13±2(sprokes/min) | <60m | 15kw | 16500kg | 2270x3100x2150mm |
ML2500 | 2500x1500mm | 13±2(sprokes/min) | <75m | 18.5kw | 19000kg | 2300x3600x2150mm |
Koten Machines Container Loading.
140 Countries Clients Who Has Koten Brand Machines Till 2019.
2. Guarantee.
3. Delivery Time.
4. What is your package?
5. Do you have Installation and Training service if we bought the machines from your company?
6. Have you sold any machines to our country?
7. What is your payment terms?
8. What your company can offer?
Paper Bag Making Solutions.
Exhibitions and Customers'Meeting.
Factory Production.
Introduction
The die cutting machine is an equipment especially designed for cutting the ordinary cardboard, corrugated board, plastic and leather products. It is widely used in the printing, packing decorating and plastic industries. The machine has features such as compact structure, fine workmanship, big pressure, high precision and easy and reliable operation etc.
Die Cutting Plate.
Main Specifications.
ModeI | Inner Chase size | Speed | Max.pule length | Motor Power | Machine Weight | Overall Dimensions |
ML-750 | 750x520mm | 25±2(sprokes/min) | <14m | 2.2kw | 2000kg | 1360x1400x1300mm |
ML-930 | 930x660mm | 23±2(sprokes/min) | <25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1100 | 1100x800mm | 20±2(sprokes/min) | <26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1300 | 1300x920mm | 18±2(sprokes/min) | <38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17±2(sprokes/min) | <38m | 5.5kw | 6500kg | 2010x2400x1930mm |
ML-1500 | 1500x1050mm | 17±2(sprokes/min) | <40m | 7.5kw | 7000kg | 20100x2480x1960mm |
ML-1600 | 1600x1250mm | 13±2(sprokes/min) | <50m | 11kw | 11500kg | 2500x2200x2000mm |
ML-1800 | 1800x1250mm | 13±2(sprokes/min) | <60m | 11.5kw | 14000kg | 2510x2300x2000m |
ML2000 | 2000x1400mm | 13±2(sprokes/min) | <60m | 15kw | 16500kg | 2270x3100x2150mm |
ML2500 | 2500x1500mm | 13±2(sprokes/min) | <75m | 18.5kw | 19000kg | 2300x3600x2150mm |
Koten Machines Container Loading.
140 Countries Clients Who Has Koten Brand Machines Till 2019.
2. Guarantee.
3. Delivery Time.
4. What is your package?
5. Do you have Installation and Training service if we bought the machines from your company?
6. Have you sold any machines to our country?
7. What is your payment terms?
8. What your company can offer?
Paper Bag Making Solutions.
Exhibitions and Customers'Meeting.
Factory Production.
Sign up for our Zetor newsletter
Business Tel: +86-577-66887790
Fax: +86-577-65615260
E-mail: Master@cn-koten.com
Whasapp/Wechat/Mobile: +86-13958895259
Add:Room 402, Unit One, No.5 Building, North Sunshine Road, Anyang Street, Ruian City, Wenzhou, Zhejiang Province, China. ZIP. 325200