bopp
Koten
bopp
Negotiate
1
T/T
30
By strong wooden cases
Within 30 days after get the deposit.
China
2658
Availability: | |
---|---|
Quantity: | |
Thermal lamination film is mainly made with base film+EVA hot glue.It use extrusion coating process to combine these two layers.Thermal lamination film is a decorative film that has been extrusion coated with a thermal adhesive so that a heated lamination nip roll will activate the adhesive layer causing the film to adhere to a printed paper surface
SPECIFICATION (BOPP ThermaiLamination Film GLOSS/MATT) | ||||||
ITEM TYPE | THICKNESS(MIC) | Ration/yield | Ration/yield | |||
Total Thickness | Thickness Tolerance | M2/MT | G/M2 | G/25MM | ||
GLOSSY | 17 | 17 | +/-1.5mic | 63775 | 15.68 | 560 |
18.43 | ||||||
54230 | 560 | |||||
20 | 20 | |||||
44050 | ||||||
22.65 | 580 | |||||
25 | 25 | |||||
40100 | 24.95 | 620 | ||||
27 | 27 | |||||
27.67 | ||||||
36150 | 630 | |||||
30 | 30 | |||||
67522 | ||||||
14.81 | 580 | |||||
MATT | 17 | 17 | ||||
50251 | 19.89 | |||||
580 | ||||||
23 | ||||||
23 | ||||||
24.19 | ||||||
41300 | 620 | |||||
27 | 27 | |||||
36700 | ||||||
27.24 | 680 | |||||
30 | 30 | |||||
WIDHT | 200m-1860mm(+5mm) | |||||
LENGTH | 2000m,3000m,4000m,6000m,9000m,12000m,(200m,300m for " core) | |||||
PAPER CORE | 76mm( 3") 25.4mm (1") | |||||
CONNECTOR | <2 | |||||
CORONA TREATMENT | Double side BOPP SIDE 238 dyne,EVA SIDE 242 | |||||
SURFACE TENSION | BOPP SIDE 238 dyne,EVA SIDE 242 dyne |
Thermal lamination film is mainly made with base film+EVA hot glue.It use extrusion coating process to combine these two layers.Thermal lamination film is a decorative film that has been extrusion coated with a thermal adhesive so that a heated lamination nip roll will activate the adhesive layer causing the film to adhere to a printed paper surface
SPECIFICATION (BOPP ThermaiLamination Film GLOSS/MATT) | ||||||
ITEM TYPE | THICKNESS(MIC) | Ration/yield | Ration/yield | |||
Total Thickness | Thickness Tolerance | M2/MT | G/M2 | G/25MM | ||
GLOSSY | 17 | 17 | +/-1.5mic | 63775 | 15.68 | 560 |
18.43 | ||||||
54230 | 560 | |||||
20 | 20 | |||||
44050 | ||||||
22.65 | 580 | |||||
25 | 25 | |||||
40100 | 24.95 | 620 | ||||
27 | 27 | |||||
27.67 | ||||||
36150 | 630 | |||||
30 | 30 | |||||
67522 | ||||||
14.81 | 580 | |||||
MATT | 17 | 17 | ||||
50251 | 19.89 | |||||
580 | ||||||
23 | ||||||
23 | ||||||
24.19 | ||||||
41300 | 620 | |||||
27 | 27 | |||||
36700 | ||||||
27.24 | 680 | |||||
30 | 30 | |||||
WIDHT | 200m-1860mm(+5mm) | |||||
LENGTH | 2000m,3000m,4000m,6000m,9000m,12000m,(200m,300m for " core) | |||||
PAPER CORE | 76mm( 3") 25.4mm (1") | |||||
CONNECTOR | <2 | |||||
CORONA TREATMENT | Double side BOPP SIDE 238 dyne,EVA SIDE 242 | |||||
SURFACE TENSION | BOPP SIDE 238 dyne,EVA SIDE 242 dyne |
Sign up for our Zetor newsletter
Business Tel: +86-577-66887790
Fax: +86-577-65615260
E-mail: Master@cn-koten.com
Whasapp/Wechat/Mobile: +86-13958895259
Add:Room 402, Unit One, No.5 Building, North Sunshine Road, Anyang Street, Ruian City, Wenzhou, Zhejiang Province, China. ZIP. 325200