QF-650/1080/1480/1740
KOTEN
8441309000
QF-650/1080/1480/1740
Negotiate
ONE
TT
50SETS/M
EXPORT PACKING
ABOUT 7DAYS
CHINA
5780
Availability: | |
---|---|
Quantity: | |
Pneumatic Inside waste stripping machine for paperboard,paper box inner hole
1.Reduce artifical waste
2.Reduce manpower waste when damage to the product
3.30%-50% higher production efficiency.
4.The more holes,the higher efficiency cost it's done in one time.Quite different from manual waste stripping.Special mould and needles are available upon demands.
5.Compact configuration,easy to use,men and women can operate the machine after simple trainning.
Model | QF-650 | QF-1080 | QF-1480 | QF-1740 |
Maximum paper size(mm) | 520x500 | 780x700 | 1280x800 | 1720x1360 |
Minimum paper size(mm) | 30x30 | 30x30 | 30x30 | 30x30 |
Maximum waste removal width(mm) | 480x380 | 730 x 580 | 1200 x 680 | 1680x1200 |
Maximum stacking height(mm) | 80 | 80 | 80 | 80 |
Workbench height(mm) | 800 | 800 | 800 | 800 |
Minimum clear bore aperture(mm) | 2 | 2 | 2 | 3 |
Maximum pressure(kg) | 470 | 730 | 730 | 1800 |
External dimensions(mm) | 640x500x1600 | 700x900x1600 | 1400x800x1650 | 1360x1860x1830 |
Machine net weight(kg) | 120 | 220 | 300 | 400 |
Supply Voltage(v) | 220 | 220 | 220 | 220 |
Frequency(HZ) | 40-60 | 40-60 | 40-60 | 40-60 |
Maximum power consumption(w) | 3 | 3 | 3 | 3 |
Gas consumption(L/min) | 3-5 | 3-5 | 3-5 | 3-5 |
Compressed air(bar) | 5-8 | 5-8 | 5-8 | 5-8 |
Size after packing | (L)750x(W)600x(H)1750mm | (L)800x(W)1000x(H)1750mm | (L)1500x(W)900x(H)1800mm | (L)1460x(W)1960x(H)1980m |
Pneumatic Inside waste stripping machine for paperboard,paper box inner hole
1.Reduce artifical waste
2.Reduce manpower waste when damage to the product
3.30%-50% higher production efficiency.
4.The more holes,the higher efficiency cost it's done in one time.Quite different from manual waste stripping.Special mould and needles are available upon demands.
5.Compact configuration,easy to use,men and women can operate the machine after simple trainning.
Model | QF-650 | QF-1080 | QF-1480 | QF-1740 |
Maximum paper size(mm) | 520x500 | 780x700 | 1280x800 | 1720x1360 |
Minimum paper size(mm) | 30x30 | 30x30 | 30x30 | 30x30 |
Maximum waste removal width(mm) | 480x380 | 730 x 580 | 1200 x 680 | 1680x1200 |
Maximum stacking height(mm) | 80 | 80 | 80 | 80 |
Workbench height(mm) | 800 | 800 | 800 | 800 |
Minimum clear bore aperture(mm) | 2 | 2 | 2 | 3 |
Maximum pressure(kg) | 470 | 730 | 730 | 1800 |
External dimensions(mm) | 640x500x1600 | 700x900x1600 | 1400x800x1650 | 1360x1860x1830 |
Machine net weight(kg) | 120 | 220 | 300 | 400 |
Supply Voltage(v) | 220 | 220 | 220 | 220 |
Frequency(HZ) | 40-60 | 40-60 | 40-60 | 40-60 |
Maximum power consumption(w) | 3 | 3 | 3 | 3 |
Gas consumption(L/min) | 3-5 | 3-5 | 3-5 | 3-5 |
Compressed air(bar) | 5-8 | 5-8 | 5-8 | 5-8 |
Size after packing | (L)750x(W)600x(H)1750mm | (L)800x(W)1000x(H)1750mm | (L)1500x(W)900x(H)1800mm | (L)1460x(W)1960x(H)1980m |
Sign up for our Zetor newsletter
Business Tel: +86-577-66887790
Fax: +86-577-65615260
E-mail: Master@cn-koten.com
Whasapp/Wechat/Mobile: +86-13958895259
Add:Room 402, Unit One, No.5 Building, North Sunshine Road, Anyang Street, Ruian City, Wenzhou, Zhejiang Province, China. ZIP. 325200